Hollow Section
Box section, or rolled hollow section, steel box section, steel hollow section is widely used in the manufacture of lightweight frames and are the most versatile and efficient form for construction and mechanical applications.
Box section, SHS is square hollow section, RHS is rectangular hollow section shape, and is available in different thickness and grades. Box section, benefits from the strength and low weight in relation to its shape
Box section combines the resilience of the box structure with strength formability and versatility of steel; it offers a very reliable and long-lasting finished product which can also be recycled after use.
Square and rectangular plastic post caps are available for range of box sections.
SQUARE COLD FORMED HOLLOW SECTION
EN10219:2006 GRADE S235 / S355
DIMENSIONS | 7.6M | 12.2M |
---|---|---|
20x20x2.0 | ✔ | |
25×25×2.0 | ✔ | |
25×25×2.5 | ✔ | |
30×30×2.0 | ✔ | |
30×30×2.5 | ✔ | |
40х40×2.0 | ✔ | |
40×40×2.5 | ✔ | |
40×40×3.0 | ✔ | |
40×40×4.0 | ✔ | |
50×50×2.0 | ✔ | |
50×50×2.5 | ✔ | |
50×50×3.0 | ✔ | |
50×50×4.0 | ✔ | |
50×50×5.0 | ✔ | |
60×60×2.0 | ✔ | |
60×60×3.0 | ✔ | |
60×60×4.0 | ✔ | |
60×60×5.0 | ✔ | |
70×70×3.0 | ✔ | |
70×70×5.0 | ✔ | |
80×80×3.0 | ✔ | |
80×80×3.6 | ✔ | |
80×80×5.0 | ✔ | |
80×80×6.0 | ✔ | |
90×90×3.0 | ✔ | |
90×90×5.0 | ✔ | |
90×90×6.0 | ✔ | |
100×100×3.0 | ✔ | |
100×100×4.0 | ✔ | |
100×100×5.0 | ✔ | |
100×100×6.0 | ✔ | ✔ |
100×100×8.0 | ✔ | ✔ |
100x100x10.0 | ✔ | ✔ |
120×120×5.0 | ✔ | ✔ |
120×120×6.0 | ✔ | ✔ |
120×120×8.0 | ✔ | |
120x120x10.0 | ✔ | |
150×150×5.0 | ✔ | ✔ |
150×150×6.0 | ✔ | ✔ |
150×150×8.0 | ✔ | |
150x150x10.0 | ✔ | |
180×180×6.0 | ✔ | |
180×180×8.0 | ✔ | |
180×180×10.0 | ✔ | |
200×200×6.0 | ✔ | |
200×200×8.0 | ✔ | |
200×200×10.0 | ✔ |
ALL SECTIONS CAN BE SAW CUT TO LENGTH
Download Square Hollow Section size information
RECTANGULAR COLD FORMED HOLLOW SECTION
EN10219:2006 GRADE S235 / S355
DIMENSIONS | 7.6M | 12.2M |
---|---|---|
50X25X2.5 | ✔ | |
60X40X3.0 | ✔ | |
60X40X4.0 | ✔ | |
80X40X3.0 | ✔ | |
80X40X4.0 | ✔ | |
90X50X3.0 | ✔ | |
90X50X3.5 | ✔ | |
90X50X5.0 | ✔ | |
100X50X3.0 | ✔ | |
100X50X4.0 | ✔ | |
100X50X5.0 | ✔ | |
100X50X6.0 | ✔ | |
120X60X3.5 | ✔ | |
120X60X5.0 | ✔ | |
120X60X6.0 | ✔ | |
120X80X5.0 | ✔ | |
120X80X6.0 | ✔ | |
150X100X5.0 | ✔ | ✔ |
150X100X6.0 | ✔ | ✔ |
160X80X5.0 | ✔ | ✔ |
160X80X6.0 | ✔ | ✔ |
200X100X5.0 | ✔ | ✔ |
200X100X6.0 | ✔ | ✔ |
200X100X8.0 | ✔ | |
200X100X10.0 | ✔ |
ALL SECTIONS CAN BE SAW CUT TO LENGTH
Download Rectangular Hollow size information