Universal Beams and Columns
Universal Beams are a beam with an “I” cross-section.The vertical element of a beam is termed the “web”, while the horizontal elements of the “I” are flanges. Universal beams are usually used as a structural steel and are utilised in construction and civil engineering. They are described by their depth, width, and weight per meter in kilograms. Universal beams, 203x102x23, would be 203mm in height, 102mm in width and 23KG per meter of length. Ferrum Trading Company Limited can supply UB’s in cut lengths to your requirements. Our structural sections are CE marked and tested to the highest standards, providing quality and assurance for the Irish engineering and construction market.
Universal Columns
Universal Columns (UC) are commonly referred to as H beams and are named after the H shaped appurtenance of their cross section. The vertical section of the beam is known as the web and the horizontal components as the flange. The vertical web and the horizontal flange of a universal column (UC) are very similar in length. Universal Columns (UC) are usually used as a structural steel and are utilised in construction and civil engineering in structural applications. They are described by their depth, width, and weight per meter in kilograms. Universal Columns UC, 203x203x52, would be 203mm in height, 203mm in width and 52KG per meter of length. Ferrum Trading Company Limited can supply UB’s in cut lengths to your requirements.
Our structural sections are CE marked and tested to the highest standards, providing quality and assurance for the Irish engineering and construction market.
UNIVERSAL COLUMNS GRADE S355 J0+M – EN 10025-2/2004
DIMENSIONS | 12.2M | 14M | 15.5M |
---|---|---|---|
152X152X23 | ✔ | ✔ | |
152X152X30 | ✔ | ✔ | |
152X152X37 | ✔ | ✔ | |
203X203X46 | ✔ | ✔ | ✔ |
203X203X52 | ✔ | ✔ | ✔ |
203X203X60 | ✔ | ✔ | ✔ |
203X203X71 | ✔ | ✔ | ✔ |
203X203X86 | ✔ | ✔ | ✔ |
254X254X73 | ✔ | ✔ | ✔ |
254X254X89 | ✔ | ✔ | ✔ |
254X254X107 | ✔ | ✔ | ✔ |
254X254X132 | ✔ | ✔ | |
305X305X97 | ✔ | ✔ | |
305X305X118 | ✔ | ✔ | |
305X305X137 | ✔ | ✔ |
ALL SECTIONS CAN BE SAW CUT TO LENGTH
Click here to download Universal Beams size info
UNIVERSAL BEAMS GRADE S355 J0+M – EN 10025-2/2004
DIMENSIONS | 12.2M | 14M | 15.5M |
---|---|---|---|
127X76X13 | ✔ | ||
152X89X16 | ✔ | ||
178X102X19 | ✔ | ||
203X102X23 | ✔ | ||
203X133X25 | ✔ | ✔ | ✔ |
203X133X30 | ✔ | ✔ | ✔ |
254X102X22 | ✔ | ✔ | ✔ |
254X102X25 | ✔ | ✔ | ✔ |
254X102X28 | ✔ | ✔ | ✔ |
254X146X31 | ✔ | ✔ | ✔ |
254X146X37 | ✔ | ✔ | |
254X146X43 | ✔ | ✔ | |
305X102X25 | ✔ | ✔ | |
305X127X37 | ✔ | ✔ | |
305X127X42 | ✔ | ✔ | |
305X165X40 | ✔ | ✔ | ✔ |
305X165X46 | ✔ | ✔ | ✔ |
305X165X54 | ✔ | ✔ | ✔ |
356X171X45 | ✔ | ✔ | |
356X171X51 | ✔ | ✔ | |
356X171X57 | ✔ | ✔ | |
406X146X39 | ✔ | ✔ | |
406X146X46 | ✔ | ✔ | |
406X178X54 | ✔ | ✔ | |
406X178X60 | ✔ | ✔ | |
406X178X67 | ✔ | ✔ | |
457X152X52 | ✔ | ✔ | |
457X191X67 | ✔ | ✔ | ✔ |
457X191X74 | ✔ | ✔ | |
457X191X98 | ✔ | ✔ | ✔ |
533X210X82 | ✔ | ✔ | ✔ |
533X210X92 | ✔ | ✔ | ✔ |
533X210X101 | ✔ | ✔ | ✔ |
ALL SECTIONS CAN BE SAW CUT TO LENGTH
Click here to download Universal Columns size info